This dataset is the atmospherically corrected surface reflectance from the Landsat 8 OLI/TIRS sensors. These images contain 5 visible and near-infrared (VNIR) bands and 2 short-wave infrared (SWIR) bands processed to orthorectified surface reflectance, and two thermal infrared (TIR) bands processed to orthorectified brightness temperature
These data have been atmospherically corrected using LaSRC and includes a cloud, shadow, water and snow mask produced using CFMASK, as well as a per-pixel saturation mask.
Strips of collected data are packaged into overlapping "scenes" covering approximately 170km x 183km using a standardized reference grid.
See also the USGS page on SR QA bands.
SR can only be produced for Landsat assets processed to the L1TP level
Data provider notes:
This product is generated by Google using a Docker image supplied by USGS.
Resolution
30 meters
Revisit Interval
16 days
Bands
Name | Units | Scale | Wavelength | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 | 0.0001 | 0.435-0.451 μm | Band 1 (ultra blue) surface reflectance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 | 0.0001 | 0.452-0.512 μm | Band 2 (blue) surface reflectance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B3 | 0.0001 | 0.533-0.590 μm | Band 3 (green) surface reflectance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B4 | 0.0001 | 0.636-0.673 μm | Band 4 (red) surface reflectance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B5 | 0.0001 | 0.851-0.879 μm | Band 5 (near infrared) surface reflectance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B6 | 0.0001 | 1.566-1.651 μm | Band 6 (shortwave infrared 1) surface reflectance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B7 | 0.0001 | 2.107-2.294 μm | Band 7 (shortwave infrared 2) surface reflectance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B10 | Kelvin | 0.1 | 10.60-11.19 μm | Band 10 brightness temperature. This band, while originally collected with a resolution of 100m / pixel, has been resampled using cubic convolution to 30m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B11 | Kelvin | 0.1 | 11.50-12.51 μm | Band 11 brightness temperature. This band, while originally collected with a resolution of 100m / pixel, has been resampled using cubic convolution to 30m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sr_aerosol | Aerosol attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitmask for sr_aerosol
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pixel_qa | Pixel quality attributes generated from the CFMASK algorithm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitmask for pixel_qa
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
radsat_qa | Radiometric saturation QA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitmask for radsat_qa
|
Image Properties
Name | Type | Description |
---|---|---|
CLOUD_COVER | INT | Percentage cloud cover, -1 = not calculated. (Obtained from raw Landsat metadata) |
CLOUD_COVER_LAND | INT | Percentage cloud cover over land, -1 = not calculated. (Obtained from raw Landsat metadata) |
EARTH_SUN_DISTANCE | DOUBLE | Earth-Sun distance (AU) |
ESPA_VERSION | STRING | Internal ESPA image version used to compute SR |
GEOMETRIC_RMSE_MODEL | DOUBLE | Combined RMSE (Root Mean Square Error) of the geometric residuals (meters) in both across-track and along-track directions. (Obtained from raw Landsat metadata) |
GEOMETRIC_RMSE_MODEL_X | DOUBLE | RMSE (Root Mean Square Error) of the geometric residuals (meters) measured on the GCPs (Ground Control Points) used in geometric precision correction in the across-track direction. (Obtained from raw Landsat metadata) |
GEOMETRIC_RMSE_MODEL_Y | DOUBLE | RMSE (Root Mean Square Error) of the geometric residuals (meters) measured on the GCPs (Ground Control Points) used in geometric precision correction in the along-track direction. (Obtained from raw Landsat metadata) |
IMAGE_QUALITY | INT | Image quality, 0 = worst, 9 = best, -1 = quality not calculated. (Obtained from raw Landsat metadata) |
LANDSAT_ID | STRING | Landsat Product Identifier (Collection 1) |
LEVEL1_PRODUCTION_DATE | INT | Date of production for raw Level 1 data as ms since epoch |
PIXEL_QA_VERSION | STRING | Version of the software used to produce the 'pixel_qa' band |
SATELLITE | STRING | Name of satellite |
SENSING_TIME | STRING | Time of the observations as in ISO 8601 string. (Obtained from raw Landsat metadata) |
SOLAR_AZIMUTH_ANGLE | DOUBLE | Solar azimuth angle |
SR_APP_VERSION | STRING | LaSRC version used to process surface reflectance |
WRS_PATH | INT | WRS path number of scene |
WRS_ROW | INT | WRS row number of scene |